BA (Hons.) GRAPHIC DESIGN | LEVEL | 04 | |
Module Code | OUGD101 | | |
Module Title | DESIGN PRINCIPLES | ||
|
END OF MODULE SELF-EVALUATION |
NAME Robyn Russell | | BLOG. ADDRESS | http://r-russell0912.blogspot.com/ |
1. What practical skills have you developed through this module and how effectively do you think you have applied them? I have developed my skills with working in illustrator and utalising the software to explore a large variation in all my ideas and different ways to tackle things. This has benefitted me hugely especially in regards to my last projects, i already feel like i have learn't so much. I have also gained a new respect and skill in picking the right colours for what you want to produce i didn't truly understand how important that is but now i do. | |||||
| |||||
2. What approaches to/methods of problem solving have you developed and how have they informed your design development process? | |||||
I have developed a new way of working on work sheets which has worked really well, i love the use of the blog to then later go and annotate on. I use my work sheets now to get my ideas down and make my own notes, this means i can then think separately later to analyise the designs. This has helped because when i work i may think one idea is pretty bad but when i later reflect on it, it has potential. I am still working on this new way but so far it has a lot of benefits which i plan to keep using. | |||||
3. What strengths can you identify in your work and how have/will you capitalise on these? I think my strengths so far have been my generation of ideas and then going into trying a variety of new ideas. I think that i have covered a lot of things since i started this course and i am happy with my work load management as i have achieved everything i have set out to do, it might not be in the most detail due to the amount of projects but i have completed extra projects that i wanted to. I plan to keep this work ethic up so that i can achieve more, but so far i am relatively happy with my progress. I know that i won't be that good at the beginning but i know with dedication i plan to achieve much more. | |||||
| |||||
4. What weaknesses can you identify in your work and how will you address these more fully? | |||||
My weaknesses are research i need to start researching more artists and styles so that i can learn from them, i haven't done enough of that and plan to change this in the future and try and get a balance between ideas and research. I need to do more research behind me ideas and look at more influences. | |||||
5. Identify five things that you will do differently next time and what do you expect to gain from doing these? | |||||
1. More research - gain a better understanding of different artists, and hopefully expand my way of thinking and experimenting. 2. Work more in college so i can separate my work at college and life at home. This is so i can relax at home and be more focused in college. 3. try different levels of media, maybe photography? video? Stop animation? things like that to see if i can do them and whether they would work. This helps me push myself in different areas. 4. Stay on top of my blog at all times, update it everyday so as not to have to do a large amount to do in one day. I did this with the last project i just did and this worked very well. 5. Keep my work more organised in the folders so that it is clean and crisp and can be accessed easily. | |||||
Are there any things we could have done differently that would have benefitted your progress? No not really, i am still trying to learn try and do stuff for myself and i think the way the studio works, works well for me. | |||||
6.How would you grade yourself on the following areas: (please indicate using an ‘x’) 5= excellent, 4 = very good, 3 = good, 2 = average, 1 = poor | |||||
| 1 | 2 | 3 | 4 | 5 |
Attendance | 5 | | | | |
Punctuality | 5 | | | | |
Motivation | 4 | | | | |
Commitment | 5 | | | | |
Quantity of work produced | 3 | | | | |
Quality of work produced | 3 | | | | |
Contribution to the group | 4 | | | | |
The evaluation of your work is an important part of the assessment criteria and represents a percentage of the overall grade. It is essential that you give yourself enough time to complete your written evaluation fully and with appropriate depth and level of self-reflection. If you have any questions relating to the self-evaluation process speak to a member of staff as soon as possible. |
0 comments:
Post a Comment