I fully engaged with the placement I did at Popcorn, I did my best to try and be reliable and productive. I contributed with the creative director and had constant contact with the other employees. I used the resources in the studio, their collective library and magazines for inspiration and research. My practical skills improved a lot through this week, I highlighted what my improvement was through the week. And my other knowledge of the skills I had helped throughout this week. My drawing and visualisation skills improved 10 fold, finding easier way to express my ideas and a more thorough way of organising my development.
After my placement my priories in design have changed. Not drastically but enough to incorporate more so as to make my practice more professional and more diverse. Before I wasn’t considering design for screen to heavily, but now I know I want to learn how to design websites and all things screen based. It’s a very valuable and attractive skills for the industry I am in. there are certain other basic skills that I want to improve such as Photoshop as I saw a brief glimpse into the potential of the software when it comes to furthering my practice. It will help with my lack of professional illustration skills.
One thing this placement has made me realise more than anything is that I want to be part of a design team. A small one. I revel in the interaction and the vital communication between the team members. Freelancing isn’t for me, not after my visits and placement.
How would you grade yourself on the following areas: | 5= excellent, 4 = very good, 3 = good, 2 = average, 1 = poor Where there are spaces feel free to add additional content that is relevant to your own practice or progress | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | | 1 | 2 | 3 | 4 | 5 | ||
ENGAGEMENT | Attendance | | | | | X | Communication - verbal | | | | X | | |
Punctuality | | | | | X | Communication - written | | X | | | | ||
Motivation | | | | | X | Communication - visual | | | | | X | ||
Commitment | | | | | X | Organisation - time | | | | X | | ||
Quantity of work produced | | | | X | | Organisation - project | | | | X | | ||
Quality of work produced | | | | X | | Organisation - personal | | | | X | | ||
Contribution to the group | | | | X | | Presentation - crits | | | | X | | ||
| | | | | | | |||||||
RESEARCH SKILLS (Use of… ) | Library (Studio) | | | | X | | | | | | | | |
Magazines (Studio) | | | | X | | | | | | | | ||
Internet | | | | | X | | | | | | | ||
Visits | X | | | | | | | | | | | ||
Blog. (critical journal) | | | | X | | | | | | | | ||
| |||||||||||||
PRACTICAL/ DESIGN SKILLS | Photoshop | | | X | X | | Typography | | | | X | | |
Illustrator | | | | X | | Drawing/Visualisation | | X | | X | | ||
Indesign | | | | X | | Photography | | | X | | | ||
Quark Express | | | X | | | Screen Printing | | | X | | | ||
Flash | X | | | | | Book binding | | | X | | | ||
Dreamweaver | | | X | | | Stop Frame Animation | | | X | | | ||
After Effects | | | X | | | Video | | | X | | | ||
DVD Studio Pro | X | | | | | Illustration | | X | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
How would will you prioritise your focus on improving the following skills; | 5= highest, 4 = high, 3 = necessary, 2 = unsure, 1 = low Where there are spaces feel free to add additional content that is relevant to your own practice or progress | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | | 1 | 2 | 3 | 4 | 5 | ||
| Studio Skills | | | | | X | Communication - verbal | X | | | | | |
Digital Skills | | | | | X | Communication - written | X | | | | | ||
Visual Skills | | | | | X | Communication - visual | | | | X | | ||
Study Skills | | | X | | | Organisation - time | X | | | | | ||
Research Skills | | | | X | | Organisation - project | X | | | | | ||
Finishing Skills | | | | | X | Organisation - personal | X | | | | | ||
Presentation Skills | | | | | X | Presentation - crits | | | | X | | ||
| Presentation - assessment | | | | X | | |||||||
RESEARCH SKILLS (Use of… ) | Library | | | | X | | Presentation - portfolio | | | | X | | |
Magazines | | | | X | | Planning – Action Plans | | | | X | | ||
Internet | | | | X | | Planning – Brief writing | | | | X | | ||
Visits | | | | X | | Planning - Evaluation | | | | X | | ||
Blog. (critical journal) | | | | X | | | | | | | | ||
| |||||||||||||
PRACTICAL/ DESIGN SKILLS OTHERS…. | Photoshop | | | | | X | Typography | | | | | X | |
Illustrator | | | | X | | Drawing/Visualisation | | | | | X | ||
Indesign | | | | | X | Photography | | | | X | | ||
Quark Express | | | | X | | Screen Printing | | | | | X | ||
Flash | | | X | | | Book binding | | | X | | | ||
Dreamweaver | | | | | X | Stop Frame Animation | | | X | | | ||
After Effects | | | X | | | Video | | | | X | | ||
DVD Studio Pro | X | | | | | Illustration | | | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| 5= highest, 4 = high, 3 = necessary, 2 = unsure, 1 = low | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | | 1 | 2 | 3 | 4 | 5 | ||
Design for Print | Packaging | | | | | X | Design for Advertising | | | | X | | |
Editorial (Magazine) | | | | | X | Design for Public sector | | | | | X | ||
Publishing (book) | | X | | | | Design For Education | | X | | | | ||
Publishing (Magazine) | | | | X | | Design For Information | | | | | X | ||
Promotion (poster,flyer etc.) | | | | X | | Design For Environment | X | | | | | ||
Promotion (environmental, exhibition.) | | X | | | | | | | | | | ||
Signage | | X | | | | | | | | | | ||
| | | | | | | | ||||||
Illustration | Editorial Illustration (magazine) | X | | | | | Typography | | | | | X | |
Editorial Illustration (newspaper) | X | | | | | Font Design | | | | X | | ||
Book Illustration (cover) | X | | | | | Letterpress | | | | | X | ||
Book Illustration (Children’s) | X | | | | | Layout/Grid | | | | | X | ||
Storyboards | X | | | | | Moving Type | | X | | | | ||
Character design | X | | | | | Printed Type | | | | | X | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | | ||
| | | |||||||||||
Design for Screen | Motion Graphics | | | | X | | Ethical design | X | | | | | |
Film/TV Titles | | X | | | | Client Led | | | | | X | ||
Animated Stings | | X | | | | Designer Led | | | | | X | ||
Animated Shorts | | X | | | | Problem Solving | | | | | X | ||
Interface design | | | | X | | Art Direction | | | | | X | ||
Web design | | | | | X | Project management | | | | | X | ||
Flash Design | | | | X | | Account Handling/Client Contact | | | | | X | ||
Interactive Technologies | | | | | X | Freelance | X | | | | | ||
| | | | | | Independent | X | | | | | ||
| | | | | | In-House Design Team | | | | | X | ||
| | | | | | | | | | | | ||
| | | | | | | | | | | |
0 comments:
Post a Comment